Product Portfolio of the PiK Model of Polycrystalline PV Modules:

 

Product model Cell size Number of cells Nominal Power
PiK150P(32) 6″ 32 150W
PiK155P(32) 6″ 32 155W
PiK160P(32) 6″ 32 160W
PiK165P(32) 6″ 32 165W
PiK170P(32) 6″ 32 170W
Product model Cell size Number of cells Nominal Power
PiK225P(54) 6″ 54 225W
PiK230P(54) 6″ 54 230W
PiK235P(54) 6″ 54 235W
PiK240P(54) 6″ 54 240W
PiK245P(54) 6″ 54 245W
PiK250P(54) 6″ 54 250W
Product model Cell size Number of cells Nominal Power
PiK250P(60) 6″ 60 250W
PiK255P(60) 6″ 60 255W
PiK260P(60) 6″ 60 260W
PiK265P(60) 6″ 60 265W
PiK270P(60) 6″ 60 270W
PiK275P(60) 6″ 60 275W
Pik280P(60) 6″ 60 280W
Product model Cell size Number of cells Nominal Power
PiK300P(72) 6″ 72 300W
PiK305P(72) 6″ 72 305W
PiK310P(72) 6″ 72 310W
PiK315P(72) 6″ 72 315W
PiK320P(72) 6″ 72 320W
PiK325P(72) 6″ 72 325W
PiK330P(72) 6″ 72 330W
PiK335P(72) 6″ 72 335W
PiK340P(72) 6″ 72 340W